Day | Date | Opponent | Time | Varsity | JV | Location |
Thurs. | 3/2 | Rocky Mtn. @ Centennial | 7:00 PM | X | Centennial HS 12400 W McMillian Rd, Boise ID 83713 | |
Sat. Tues. |
3/4 3/7 |
Rocky Mtn. @ Vallivue Rocky Mtn. @ Vallivue |
2:00 PM 5:30 PM |
X
|
X |
Vallivue HS 1407 E Homedale Rd, Caldwell ID 83607 Vallivue HS |
Wed. |
3/8 | Boise @ Rocky Mtn. | 7:30 PM | X | Rocky HS: 5450 N Linder Rd | |
Sat. | 3/11 | Juan Diego @ Rocky Mtn. | V - 10:00 AM JV - 12:00 PM | X | X | Heritage MS: 4990 N Meridian Rd |
Mon. | 3/13 | Eagle @ Rocky Mtn. | 5:30 PM | X | Heritage MS: 4990 N Meridian Rd | |
Wed. | 3/15 | Eagle @ Rocky Mtn. | 7:30 PM | X | Rocky HS: 5450 N Linder Rd | |
Fri. | 3/17 | Mt Si (WA) | 6:00 PM | X | NNU Turf field: 900 South Locust Street, Nampa Id 83686 | |
Sat. |
3/18
3/20 |
Snohomish (WA) Mount Si (WA)
SPRING BREAK |
9:00 AM 1:00 PM |
X X |
NNU Grass Field NNU Grass Field No practices this week |
|
Tu. | 3/28 | Rocky Mtn. @ Bishop Kelly | 6:00 PM | X | Bishop Kelly HS: 7009 Franklin Rd, Boise, ID 83709 | |
Fri. | 3/31 | Rocky Mtn. @ Bishop Kelly | 6:00 PM | X | Bishop Kelly HS: 7009 Franklin Rd, Boise, ID 83709 | |
Mon | 4/3 | Rocky Mtn.@ Meridian | 7:00 PM | X | Meridian HS: 1900 W Pine Ave, Meridian, ID 83642 | |
Wed. | 4/12 | Timberline @ Rocky Mtn. | 6:00 PM | X | Heritage MS: 4990 N Meridian Rd | |
Tue. | 4/18 | Bishop Kelly @ Rocky Mtn. | 5:30 PM | X | Heritage MS: 4990 N Meridian Rd | |
Wed. | 4/19 | Bishop Kelly @ Rocky Mtn. | 7:30 PM | X | Rocky HS: 5450 N Linder Rd | |
Sat. | 4/22 | Jackson Hole @ Rocky Mtn. | 11:00 AM | X | Heritage MS: 4990 N Meridian Rd | |
Wed. | 4/26 | Rocky Mtn.@ Mountain View | 7:00 PM | X | Mtn View HS: 2000 S Millennium Way, Meridian, ID 83642 | |
Mon. | 5/1 | Mountain View @ Rocky Mtn. | 5:30 PM | X | Heritage MS: 4990 N Meridian R | |
Wed. | 5/3 | Rocky Mtn.@ Owyhee | 6:00 PM | X | Owyhee HS: 3650 N Owyhee Storm Ave, Meridian, ID 83646 | |
Mon. | 5/8 | Rocky Mtn. @ Boise | 5:45 PM | X | Boise Athletic Complex: 690 Robbins Rd, Boise 83702 | |
Tues. | 5/9 | Rocky Mtn. @ Boise | 5:45 PM | X | Boise Athletic Complex: 690 Robbins Rd, Boise 83702 | |
*schedule subject to change based on refs and field availability |
If you missed our Parent/Player Spring Meeting, click on the link below for the PowerPoint Presentation.
Email rockylacrosse@gmail.com with any questions.
921 S Orchard St Boise ID 83705
208-333-7750
Call Us Today! 208-996-9782
Like our Facebook page: Rocky Mountain High School Boys Lacrosse Club
Instagram: rockylacrosse
Or check out the Resources tab- there are several albums to look through
Photos by Kirk Earnest (on Shutterfly)
Photos by Loren Orr
Photos by Emma Rovig
NOTE: you can put this on more than one phone. Just use the same login to sign in on each phone and enable notifications if you want to receive pushes of games and events. (you can turn this off from within the app later if you want)
NOTE: You can have up to four cell phone numbers per account. Two in the ME profile and two in the Player Profile
Boys lacrosse is a non-sanctioned sport in Idaho and receives zero taxpayer funding thus relying 100% on the generosity of the community to succeed and grow. The Club is a registered 501(c)(3) public charity. All donations are deductible under IRC Rule 170.